

Apo-B
| Calibration Method | Endpoint-Bichromatic-Non Linear- |
| Multical-Spline | |
| Reaction Direction | Increasing |
| Primary Wave Length | 340 |
| Secondary Wave Length | 700 (600-700) |
| Flow Cell Temp. | 37°C |
| Blank | Reagent Blank |
| Reagent Volume | 400 µl (R1) + 100 µl (R2) |
| Sample Volume) | 10 µl |
| Calibrators Conc: 1,2,3,4,5 | Lot Specific (Check the labels)) |
| Units | mg/dL |
| Low normal | 80 |
| High normal | 155 |
| Linearity | 250 |
