OUR PRODUCT
Clinical Chemistry
Description
Reagents are supplied in liquid format with long shelf life and excellent onboard stability. Reagents are manufactured using top quality enzymes, antigens, antibodies and other raw materials procured from industry leading manufacturers. Niche product line includes Adenosine Deaminase (ADA), Angiotensin Converting Enzyme (ACE), Homocysteine (HCY), Ammonia, Carbondioxide and the special electrolytes like Zinc, Lithium etc.
| Code | Product Name | Method | Pack Size | Download |
| P-ACP-20 | Acid Phosphatase | Total & Prostatic | 10 x 2 ml | Download |
| P-ACP-60 | Acid Phosphatase | Total & Prostatic | 30 x 2 ml | Download |
| P-ACE-10 | ACE with Factor (Angiotensin Converting Enzyme) | FAPGG / Kinetic | 10 ml | Download |
| P-ACE-25 | ACE with Cal (Angiotensin Converting Enzyme) | FAPGG / Kinetic | 25 ml | Download |
| P-ADA-15 | ADA with Factor (Adenosine Deaminase) | Kinetic / PNP-XOD Method | 15 ml | Download |
| P-ADA-30 | ADA with Factor (Adenosine Deaminase) | Kinetic / PNP-XOD Method | 30 ml | Download |
| P-ADA(C)-75 | ADA with Cal (Adenosine Deaminase) | Kinetic / PNP-XOD Method | 75 ml | Download |
| P-ADA(CC)-75 | ADA with Cal & Controls (Adenosine Deaminase) | Kinetic / PNP-XOD Method | 75 ml | Download |
| P-ADA-150 | ADA with Cal (Adenosine Deaminase) | Kinetic / PNP-XOD Method | 150 ml | Download |
| P-ADA(2)-30 | ADA-2 Isoenzyme with Calibrator (Adenosine Deaminase-2) | Kinetic / PNP-XOD Method | 30 ml | Download |
| P-ALB-200 | Albumin-ML | BCG / End Point | 4 x 50 ml | Download |
| P-ALP(I)- 50 | Alkaline Phosphatase- 2R | IFCC-AMP / Kinetic | 5 x 10 ml | Download |
| P-ALP(I)- 200 | Alkaline Phosphatase- 2R | IFCC-AMP / Kinetic | 20 x 10 ml | Download |
| P-ALP(IM)-25 | Alkaline Phosphatase- ML | IFCC-AMP / Kinetic | 25 x 1.2 ml | Download |
| P-ALP(IM)-50 | Alkaline Phosphatase- ML | IFCC-AMP / Kinetic | 50 x 1.2 ml | Download |
| P-ALP(IM)- 25 | Alkaline Phosphatase- ML | IFCC-AMP / Kinetic | 5 x 5 ml | Download |
| P-ALP(IM)- 100 | Alkaline Phosphatase- ML | IFCC-AMP / Kinetic | 10 x 10 ml | Download |
| P-AMM-25 | Ammonia Ultra-UV | GLDH-UV / Fixed Time | 5 x 5 ml | Download |
| P-AMM-50 | Ammonia Ultra-UV | GLDH-UV / Fixed Time | 10 x 5 ml | Download |
| P-AMY-12 | Amylase-ML | CNPG3 / Kinetic | 4 x 3 ml | Download |
| P-AMY-20 | Amylase-ML | CNPG3 / Kinetic | 4 x 5 ml | Download |
| P-AMY-50 | Amylase-ML | CNPG3 / Kinetic | 5 x 10 ml | Download |
| P-AMY(P)-10 | Amylase Pancreatic | EPS / Kinetic | 10 ml | Download |
| P-AMY(P)-20 | Amylase Pancreatic | EPS / Kinetic | 2 x 10 ml | Download |
| P-ACCP-22 | Anti CCP With 4 Cal | LETIA | 22 ml | Download |
| P-ACCP-44 | Anti CCP With 4 Cal | LETIA | 2 x 22 ml | Download |
| P-BIL(D)-200 | Bilirubin – (Direct) | Jendrassik & Grof’s / End Point | 4 x 50 ml | Download |
| P-BIL(TD)-200 | Bilirubin – (Total & Direct) | Jendrassik & Grof’s / End Point | 4 x 50 ml | Download |
| P-BIL(T)-200 | Bilirubin – (Total) | Jendrassik & Grof’s / End Point | 4 x 50 ml | Download |
| P-BIL(TD)-200 | Bilirubin Pediatric- (Total & Direct) | DCA / End Point | Download | |
| P-C3-25 | Complement- C3 Factor | TIA | 25 ml | Download |
| P-C4-25 | Complement- C4 Factor | TIA | 25 ml | Download |
| P-CAL-50 | Calcium-ML | Arsenazo III / End Point | 50 x 1 ml | Download |
| P-CDO-10 | Carbondioxide | PEP-PEPC / Fixed Time | 10 ml | Download |
| P-CDO-20 | Carbondioxide | PEP-PEPC / Fixed Time | 2 x 10 ml | Download |
| P-CDO-40 | Carbondioxide | PEP-PEPC / Fixed Time | 4 x 10 ml | Download |
| P-CHE-12 | Cholinesterase | Butyrylthiocholine/Kinetic | 12 ml | Download |
| P-CHE-24 | Cholinesterase | Butyrylthiocholine/Kinetic | 24 ml | Download |
| P-COP-10 | Copper-ML | Di Brom PAESA / End Point | 10 ml | Launching Soon |
| P-COP-20 | Copper-ML | Di Brom PAESA / End Point | 2 x 10 ml | Launching Soon |
| P-COP(U)-20 | Urinary Copper-ML | Di Brom PAESA / End Point | 2 x 10 ml | Download |
| P-CHL-50 | Chloride-ML | MTC / End Point | 2 x 25 ml | Download |
| P-CHO-50 | Cholesterol-ML | CHOD-PAP Trinder’s / End Point | 2 x 25 ml | Download |
| P-CHO-100 | Cholesterol-ML | CHOD-PAP Trinder’s / End Point | 4 x 25 ml | Download |
| P-CHO-250 | Cholesterol-ML | CHOD-PAP Trinder’s / End Point | 5 x 50 ml | Download |
| P-CHO-1000 | Cholesterol-ML | CHOD-PAP Trinder’s / End Point | 4 x 250 ml | Download |
| P-CRE(FE)-100 | Creatinine | Modified Jaffe’s / Fixed Time / End Point | 2 x 50 ml | Download |
| P-CRE(FE)-200 | Creatinine | Modified Jaffe’s / Fixed Time / End Point | 4 x 50 ml | Download |
| P-CRE(ML)-100 | Creatinine-ML (Mono Reagent) | Modified Jaffe’s / Fixed Time | 4 x 25 ml | Download |
| P-CRE(ML)-250 | Creatinine-ML (Mono Reagent) | Modified Jaffe’s / Fixed Time | 5 x 50 ml | Download |
| P-NAC – 10 | CK – NAC | IFCC / Kinetic | 10 ml | Download |
| P-NAC – 20 | CK – NAC | IFCC / Kinetic | 2 x 10 ml | Download |
| P-NAC – 50 | CK – NAC | IFCC / Kinetic | 5 x 10 ml | Download |
| P-CMB – 10 | CK – MB | IFCC / Kinetic | 10 ml | Download |
| P-CMB – 20 | CK – MB | IFCC / Kinetic | 2 x 10 ml | Download |
| P-CMB – 50 | CK – MB | IFCC / Kinetic | 5 x 10 ml | Download |
| P-CYC – 30 | Cystatin-C | LETIA | 30 ml | Download |
| P-DDIM-20 | D Dimer with Calibrator | LETIA | 20 ml | Download |
| P-DDIM-40 | D Dimer with Calibrator | LETIA | 40 ml | Download |
| P-D3H-15 | D3 Hydroxybutyrate | Enzymatic | 15 ml | Download |
| P-D3H-30 | D3 Hydroxybutyrate | Enzymatic | 30 ml | Download |
| P-FIR-20 | Ferritin with Calibrator | LETIA | 20 ml | Download |
| P-FIR-40 | Ferritin with Calibrator | LETIA | 40 ml | Download |
| P–G6P(QT)-10 | G6P-DH (QUANTITATIVE) | Enzymatic- UV / Kinetic | 10 Tests | Download |
| P-G6P(QT)-20 | G6P – DH (QUANTITATIVE) | Enzymatic- UV / Kinetic | 20 Tests | Download |
| P-GGT – 15 | Gamma – GT | SZASZ / Kinetic | 10 ml | Download |
| P-GGT – 20 | Gamma – GT | SZASZ / Kinetic | 2 x 10 ml | Download |
| P-GGT – 50 | Gamma – GT | SZASZ / Kinetic | 5 x 10 ml | Download |
| P-GLU -600 | Glucose-ML | GOD – PAP Trinders’s / End Point | 6 x 100 ml | Download |
| P-GLU -1000 | Glucose-ML | GOD – PAP Trinders’s / End Point | 4 x 250 ml | Download |
| P-HGB(A1C4)-20 | HBA1C with 4 level Calibrator (Direct) | LETIA | 20 ml | Download |
| P-HGB(A1C4)-40 | HBA1C with 4 level Calibrator (Direct) | LETIA | 40 ml | Download |
| P-HGB(A1C2)-20 | HBA1C with 2 level Calibrator (Direct) | LETIA | 20 ml | Download |
| P-HGB(A1C2)-40 | HBA1C with 2 level Calibrator (Direct) | LETIA | 40 ml | Download |
| P-HDL(P) – 50 | HDL Cholesterol | Phosphotungstate/End Point | 2 x 25 ml | Download |
| P-HDL(D)-40 | HDL Cholesterol -Direct | 5 th Gen / PVS/PEGME | 40 ml | Download |
| P-HDL(D)-80 | HDL Cholesterol -Direct | 5 th Gen / PVS/PEGME | 80 ml | Download |
| P-HDL(D)-160 | HDL Cholesterol -Direct | 5 th Gen / PVS/PEGME | 160 ml | Download |
| P-HDL(D)-320 | HDL Cholesterol -Direct | 5 th Gen / PVS/PEGME | 320 ml | Download |
| P-HCY-20 | Homocysteine (Two Point Calibration) | Enzymatic | 20 ml | Download |
| P-HCY-40 | Homocysteine (Two Point Calibration) | Enzymatic | 40 ml | Download |
| P-IgE-25 | Immunoglobulin-E | LETIA | 25 ml | Download |
| P-IRN – 50 | Iron | Ferene-S | 50 Tests | Download |
| P-ITB-100 | Iron/TIBC | Ferene-S / Chromozurol-B | 50+50 Tests | Download |
| P-TIBC (D) – 50 | TIBC (Direct) | Chromozurol-B Method | 50 Tests | Download |
| P-ANP-4 | Anemia Panel | (Iron/TIBC/Ferritin/Transferrin) | – | Download |
| P-LAC-25 | Lactate-Colour | Enzymatic | 25 ml | Download |
| P-LAC-50 | Lactate-Colour | Enzymatic | 2 x 25 ml | Download |
| P-LAC(UV)-25 | Lactate-UV | Fixed Time-UV | 25 ml | Download |
| P-LAC(UV)-50 | Lactate-UV | Fixed Time-UV | 2 x 25 ml | Download |
| P-LDH – 10 | LDH (L—>P) | IFCC / Kinetic | 10 ml | Download |
| P-LDH – 20 | LDH (L—>P) | IFCC / Kinetic | 2 x 10 ml | Download |
| P-LDH – 50 | LDH (L—>P) | IFCC / Kinetic | 5 x 10 ml | Download |
| P-LDL(D)-40 | LDL Cholesterol- Direct | 4 th Gen / Homogenous | 40 ml | Download |
| P-LDL(D)-80 | LDL Cholesterol- Direct | 4 th Gen / Homogenous | 80 ml | Download |
| P-LDL(D)-160 | LDL Cholesterol- Direct | 4 th Gen / Homogenous | 160 ml | Download |
| P-LDL(D)-320 | LDL Cholesterol- Direct | 4 th Gen / Homogenous | 320 ml | Download |
| P-sLDL(D)-25 | Small Dense LDL Cholesterol- Direct | 5 th Gen | 25 ml | Launching Soon |
| P-LIP-12 | Lipase with Factor | Enzymatic / Kinetic | 12 ml | Download |
| P-LIP-50 | Lipase with Factor | Enzymatic / Kinetic | 50 ml | Download |
| P-LIP(C)-50 | Lipase with Calibrator | Enzymatic / Kinetic | 50 ml | Download |
| P-MAG (1)-25 | Magnesium-ML | Xylidyl Blue / End Point | 25 x 1 ml | Download |
| P-MAG (1)-50 | Magnesium-ML | Xylidyl Blue / End Point | 50 x 1 ml | Download |
| P-MPR-50 | Microprotein-ML | Pyrogallol Red / End Point | 2 x 25 ml | Download |
| P-PYR-50 | Pyruvate – UV | Quantitative Enzymatic | 2 x 25 ml | Download |
| P-PHO – 50 | Phosphorus-ML | UV End Point /.End Point | 2 x 25 ml | Download |
| P-PHO – 100 | Phosphorus-ML | UV End Point /.End Point | 4 x 25 ml | Download |
| P-POT- 50 | Potassium-ML | Colorimetric / End Point | 50 Tests | Download |
| P-POT- 100 | Potassium-ML | Colorimetric / End Point | 100 Tests | Download |
| P-PCT- 25 | Procalcitonin (PCT) | LETIA | 25 ml | Download |
| P-GOT (E) – 50 | SGOT (AST) | IFCC / Kinetic | 5 x 10 ml | Download |
| P-GOT (E) – 100 | SGOT (AST) | IFCC / Kinetic | 4 x 25 ml | Download |
| P-GOT (E) – 250 | SGOT (AST) | IFCC / Kinetic | 10 x 25 ml | Download |
| P-GPT (E) – 50 | SGPT (ALT) | IFCC/Kinetic | 5 x 10 ml | Download |
| P-GPT (E) – 100 | SGPT (ALT) | IFCC/Kinetic | 4 x 25 ml | Download |
| P-GPT (E) – 250 | SGPT (ALT) | IFCC/Kinetic | 10 x 25 ml | Download |
| P-NA- 50 | Sodium (Na+)-ML | 5th Gen Dye Binding | 50 Tests | Download |
| P-NA- 100 | Sodium (Na+)-ML | 5th Gen Dye Binding | 100 Tests | Download |
| P-NAK -100 | Sodium (Na+) Potassium (K+)-ML | 5th Gen Dye Binding Na+/ Colorimetric K+ | 50 + 50 Tests | Download |
| P-TPN – 200 | Total Protein-ML | Biuret / End Point | 4 x 50 ml | Download |
| P-TBA – 30 | Total Bile Acids | Enzymatic Cyclic Method | 30 ml | Download |
| P-TGL – 50 | Triglycerides-ML(ADPS) | GPO – PAP Trinder’s / End Point | 2 x 25 ml | Download |
| P-TGL – 100 | Triglycerides-ML(ADPS) | GPO – PAP Trinder’s / End Point | 4 x 25 ml | Download |
| P-TGL – 250 | Triglycerides-ML(ADPS) | GPO – PAP Trinder’s / End Point | 5 x 50 ml | Download |
| P-URE (B) – 50 | Urea | Berthelot / End Point | 2 x 50 ml(50 Det) | Download |
| P-URE (B) -100 | Urea | Berthelot / End Point | 2 x 100 ml(100 Det) | Download |
| P-URE (B) – 200 | Urea | Berthelot / End Point | 4 x 100 ml(200 Det) | Download |
| P-URE (E) -100 | Urea – UV | GLDH / Fixed Time | 4 x 25 ml | Download |
| P-URE (E) – 250 | Urea – UV | GLDH / Fixed Time | 10 x 25 ml | Download |
| P-URI- 25 | Uric Acid – ML STAT (ADPS) | URICASE – PAP / End Point | 25 ml | Download |
| P-URI- 50 | Uric Acid – ML STAT (ADPS) | URICASE – PAP / End Point | 2 x 25 ml | Download |
| P-URI- 100 | Uric Acid – ML STAT (ADPS) | URICASE – PAP / End Point | 4 x 25 ml | Download |
| P-URI – 250 | Uric Acid – ML STAT (ADPS) | URICASE – PAP / End Point | 5 x 50 ml | Download |
| P-ZNC-25 | Zinc-ML | 5-Brom -PAPS / End Point | 25 x 1 ml | Download |
