G6P-DH
Programme1 | |
Reaction type | Kinetic |
Reaction Direction | Increasing |
Wavelength | 340 nm |
Flow cell temp | 37°C |
Zero setting with | Distilled water |
Delay time | 60 Sec |
Measuring Time | 180 Sec |
Reagent volume | 0.5 ml (Buffer) + 0.5 ml (Substrate) |
Sample Volume | 0.5 ml (Hemolysate) |
Factor | 4839 (When Hemoglobin is measured) |
48390 (When RBC Count is measured) | |
Linearity | Up to (22.5 U/g Hb) or (628 U/1012 RBC’s) |
Programme2 | |
Reaction type | Kinetic |
Reaction Direction | Increasing |
Wavelength | 340 nm |
Flow cell temp | 37°C |
Zero setting with | Distilled water |
Delay time | 300 Sec |
Measuring Time | 300 Sec |
Reagent volume | 0.5 ml (Buffer) + 0.5 ml (Substrate) |
Sample Volume | 0.5 ml (Hemolysate) |
Factor | 4839 (When Hemoglobin is measured) |
48390 (When RBC Count is measured) | |
Linearity | Up to (22.5 U/g Hb) or (628 U/1012 RBC’s) |