Total Bile Acids
| Reaction Type (Mode) | Fixed Time |
| Reaction Direction | Increasing |
| Wave Length | 405 nm |
| Flow Cell Temp. | 37°C |
| Zero Setting with | Distilled Water |
| Delay Time | 60 Seconds (A1) |
| Measuring Time | 120Seconds (A2) |
| Reagent Volume R1 | 360 μl |
| Reagent Volume R2 | 120 μl |
| Calibrator / Sample Volume | 5 μl |
| Calibrator Concentration | 50 µMol/L |
| Linearity | 200 µMol/L |
| Low Normal | 2 µMol/L |
| High Normal | 12 µMol/L |
